



The flat plate interface is used to connect a mounting block onto a flat surface. This is the simplest method to make this assembly, but it prevents lateral motion only against small (10% of the total load) side loads, so is only recommended for gravity applications.
Item list:
| Item | Quantity or units | Specification, Value, Part, or Drawing Number | ||
|---|---|---|---|---|
| M25 | M10 | M05 | ||
| Mounting Block | 1 | SPH-VBLK-SS1-M25 or SPH-CBLK-SS1-M25 | SPH-VBLK-SS1-M10 or SPH-CBLK-SS1-M10 | SPH-VBLK-SS1-M05 or SPH-CBLK-SS1-M05 |
| Flat Plate w/ interface | 1 | SPH-FLAT-M25 | SPH-FLAT-M10 | SPH-FLAT-M05 |
| Flat Plate Adapters | 2 | SPH-FPA-M25 | SPH-FPA-M10 | SPH-FPA-M05 |
| Bolts | 2 | M6 | M3 | M1.6 |
| Torque | (N-m) (in-lb) | - - | - - | - - |
| C-pins | 2 | M4 | M2 | M1 |
| Loctite Compound | - | #638 or equivalent | ||
Assembly steps:
The pocket interface is used to connect a mounting block onto a surface while preventing lateral motion against side loads as high as the full load. This interface is recommended for tilting and dynamic applications.
Item list:
| Item | Quantity or units | Specification, Value, Part, or Drawing Number | ||
|---|---|---|---|---|
| M25 | M10 | M05 | ||
| Mounting Block | 1 | SPH-VBLK-SS1-M25 or SPH-CBLK-SS1-M25 | SPH-VBLK-SS1-M10 or SPH-CBLK-SS1-M10 | SPH-VBLK-SS1-M05 or SPH-CBLK-SS1-M05 |
| Flat Plate w/ pockets | 1 | SPH-MPLTM-M25 or SPH-MPLTM-M25 or SPH-POCKET-M25 | SPH-MPLTM-M10 or SPH-MPLTM-M10 or SPH-POCKET-M10 | SPH-MPLTM-M05 or SPH-MPLTM-M05 or SPH-POCKET-M05 |
| Bolts | 2 | M6 | M3 | M1.5 |
| Torque | (N-m) (in-lb) | - - | - - | - - |
| C-pins | 2 | M4 | M2 | M1 |
| Loctite Compound | - | #638 or equivalent | ||
Assembly steps:
Blind retainers are used to constrain the Spherolinder from tilting too far while in the V-groove, and preventing it from being removed or flipped in place. They should be used in gravity or small-tilt applications, since they do not secure or preload the two mating components to each other.
Item list:
| Item | Quantity or units | Specification, Value, Part, or Drawing Number | ||
|---|---|---|---|---|
| M25 | M10 | M05 | ||
| Flat Plate w/ V-blocks | 1 | SPH-MOUNT-M25 | SPH-MOUNT-M10 | SPH-MOUNT-M05 |
| Spherolinder | 1 | SPH-ST-xxx-M25 | SPH-ST-xxx-M10 | SPH-ST-xxx-M05 |
| Blind Retainer | 1 | SPH-RTNRB-SS2-M25 | SPH-RTNRB-SS2-M10 | SPH-RTNRB-SS2-M05 |
| Nut | 1 | M10 | M5 | M2 |
| Torque | (N-m) (in-lb) | - - | - - | - - |
| Loctite Compound | - | #638 or equivalent | ||
Assembly steps:
Through retainers are used to constrain the Spherolinder from tilting too far while in the V-groove, preventing it from being removed or flipped in place, and securing and preloading the two mated components to each other.
Item list:
| Item | Quantity or units | Specification, Value, Part, or Drawing Number | ||
|---|---|---|---|---|
| M25 | M10 | M05 | ||
| Flat Plate w/ V-blocks | 1 | SPH-MOUNT-M25 | SPH-MOUNT-M10 | SPH-MOUNT-M05 |
| Flat Plate w/ C-blocks | 1 | SPH-MOUNT-M25 | SPH-MOUNT-M10 | SPH-MOUNT-M05 |
| Spherolinder | 1 | SPH-ST-xxx-M25 | SPH-ST-xxx-M10 | SPH-ST-xxx-M05 |
| Through Retainer | 1 | SPH-RTNRB-SS2-M25 | SPH-RTNRB-SS2-M10 | SPH-RTNRB-SS2-M05 |
| Nut | 2 | M10 | M5 | M2 |
| Bellevilles | 3 | 8 | 8 | |
| Top nut tightening angle | ° | 120 | 120 | 120 |
| Loctite Compound | - | #638 or equivalent | ||
Assembly steps: